|
|
|
|
What are the costs to refurbish a Katrina flooded home?
|
|
| For a home flooded from 4 -8 feet with water and wind damage on the roof - the following costs are an average for a one story home which has no structural damage.
If your organization would like to adopt one or more homes - we would be glad to submit the names and stories for the individual families. Every victim here has a different story, different priorities, different specific needs. We would like you to "meet" our families and understand this disaster from their perspective.
|
Materials for Average 1400 Sq. Ft. House |
| Insulation |
| R-11/13 | (1300 sq. ft)walls |   | $550.00 |
| R-19 | (1400 sq. ft) ceiling |   |
$575.00 |
½” Drywall |
| Walls | @ 3,600 Sq. Ft | (112 sheets 4x8)or (75 sheets 4x12) preferred | $1,100.00 |
| Ceilings | @ 1400 Sq. Ft. | (44 sheets 4x8)or(30 sheets 4x12) preferred | $440.00 |
| Bathrooms | @ 480 Sq. Ft. | (15 sheets 4x8 green board) | $200.00 |
| Drywall mud and supplies |   |   | $150.00 |
Electrical |
| Electrical sub-panel, meter socket and exterior disconnect |   |   | $500.00 |
| Wire | 12/2 with ground @ 1500 ft. |   | $375.00 |
| 12/3 with ground @ 250ft. |   | $80.00 |
| 10/3 with ground @ 50 ft. |   | $65.00 |
| 8/3 with ground @ 25 ft. |   | $40.00 |
| 6/3 with ground @ 25 ft. |   | $45.00 |
| 5 smoke detectors |   |   | $75.00 |
| Light fixtures |   |   | $100.00 |
| Bath fan/light |   |   | $90.00 |
| Misc. supplies (boxes, switches, outlets, misc.) |   |   | $500.00 |
| Heat Pump |   |   | $1,200.00 |
Plumbing |
| | Bath fixtures and supplies |   |   | $800.00 |
| Kitchen sink and faucet |   |   | $150.00 |
| Water heater |   |   | $400.00 |
| Cabinets and counter tops |   |   | $1800.00 |
| Refrigerator |   |   | $700.00 |
| Electric range |   |   | $400.00 |
| Range hood |   |   | $75.00 |
Interior Trim |
| Interior doors | (@8 pre-hung) |   | $650.00 |
| Interior wood trims | (@ 350 lin ft.) |   | $350.00 |
| Baseboards | (@ 425 lin ft.) |   | $425.00 |
| Paint | &npsp |   | $400.00 |
Exterior |
| Roofing | (@24sqs.) |   | $2,000.00 |
| Windows | 8 |   | $900.00 |
| Exterior doors | 2 |   | $325.00 |
| Siding | (@15sqs.) |   | $1,200.00 |
| Misc. framing lumber, plywood, screws, nails, anchors |   |   | $500.00 |
Total estimated material costs                                                                           $17,160.00 |
| Excludes flooring |
|
Contact Kathleen
|
|
|
|
|
|
|
|
|
Web designer: Kathleen Johnson
|
|
|